Sony Alpha DSLR-A580 digital camera specifications
Format | Interchangeable lens camera, SLR |
Price (street) | $849.00 |
Also known as | |
Release Status | |
4912 x 3264 | |
3568 x 2368, 3568 x 2368, 2448 x 1624, 2448 x 1376 | |
3:2, 16:9 | |
16.2million | |
16.7million | |
23.5 x 15.6 mm (3.66 cm²) | |
4.4 MP/cm² | |
CMOS | |
Sony | |
Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, (25600 with boost) | |
Unknown | |
Yes, Sensor-shift | |
TTL 15-point Phase Detection | |
Yes | |
6 positions plus manual and kelvin | |
30sec | |
1/4000sec | |
Built-in Flash | Yes, Pop-up |
Flash range | 12m |
External flash | Yes, Hot-shoe |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless |
Multi, Center, Spot | |
Yes | |
Yes | |
1.5 | |
Lens thread | Sony/Minolta Alpha mount |
Yes | |
Movie Clips | Yes, 1920 x 1080, 1280 x 720, 640 x 424 |
Remote control | Yes, Optional |
Self-timer | Yes, 2 or 10 sec |
Unknown | |
Orientation sensor | Yes |
Memory Stick Pro Duo/ Pro-HG Duo, SD/SDHC/SDXC | |
Yes, RAW | |
Optical (Pentamirror, 95% coverage, 0.8x magnification) | |
3" | |
921,600 | |
Yes | |
USB 2.0 (480Mbit/sec) | |
Yes | |
Unknown | |
Yes | |
Environmentally sealed | Unknown |
Rechargeable NP-FW50 battery & charger | |
Weight (inc. batteries) | 599g |
Dimensions | 137 x 104 x 84mm (5.4 x 4.1 x 3.3 in) |
Sony Alpha DSLR-A560 digital camera specifications
| Format | Interchangeable lens camera, SLR |
| Price (street) | |
| Also known as | |
| Release Status | |
| Max resolution | 4592 x 3056 |
| Low resolution | 4592 x 2576, 3344 x 2224, 2288 x 1520, 2288 x 1280 |
| Image ratio w:h | 3:2, 16:9 |
| Effective pixels | 14.2million |
| Sensor photo detectors | 14.6million |
| Sensor size | 23.5 x 15.6 mm (3.66 cm²) |
| Pixel density | 3.9 MP/cm² |
| Sensor type | CMOS |
| Sensor manufacturer | Sony |
| ISO rating | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, (25600 with boost) |
| Zoom wide (W) | |
| Zoom tele (T) | |
| Digital zoom | Unknown |
| Image stabilization | Yes, Sensor-shift |
| Auto Focus | TTL 15-point Phase Detection |
| Manual Focus | Yes |
| Normal focus range | |
| Macro focus range | |
| White balance override | 6 positions plus manual and kelvin |
| Aperture range | |
| Min shutter | 30sec |
| Max shutter | 1/4000sec |
| Built-in Flash | Yes, Pop-up |
| Flash range | 12m |
| External flash | Yes, Hot-shoe |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless |
| Exposure compensation | |
| Metering | Multi, Center, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Focal length multiplier | 1.5 |
| Lens thread | Sony/Minolta Alpha mount |
| Continuous Drive | Yes |
| Movie Clips | Yes, 1920 x 1080, 1280 x 720, 640 x 424 |
| Remote control | Yes, Optional |
| Self-timer | Yes, 2 or 10 sec |
| Timelapse recording | Unknown |
| Orientation sensor | Yes |
| Storage types | Memory Stick Pro Duo/ Pro-HG Duo, SD/SDHC/SDXC |
| Storage included | |
| Uncompressed format | Yes, RAW |
| Quality Levels | |
| Viewfinder | Optical (Pentamirror, 95% coverage, 0.8x magnification) |
| LCD | 3" |
| LCD Dots | 921,600 |
| Live View | Yes, Quick Live View system |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | Unknown |
| GPS | Yes |
| Environmentally sealed | Unknown |
| Battery | Rechargeable NP-FW50 battery & charger |
| Weight (inc. batteries) | 599g |
| Dimensions | 137 x 104 x 84mm (5.4 x 4.1 x 3.3 in) |


